+8613793453523 shuoxingxs@126.com
Dezhou Shuoxing Rubber and Plastic Products Co., Ltd. specializes in chain guide rails, nylon guide rails, ultra-high molecular weight polyethylene boards, PE boards, PP boards, coal bin lining boards, and other products. They are widely used in automotive production lines, food, beverage, pharmaceutical packaging machinery, logistics equipment, glass machinery, printing equipment, metallurgical equipment, automated production lines, and so on.The company has an experienced team with accumulated years of technical experience. Through long-term in-depth communication with customers, providing solutions, continuous progress, summary, innovation, and optimization of product quality and performance, the company's products have been distributed throughout the country, receiving unanimous praise from domestic and foreign customers.We adhere to the business philosophy of "focusing on quality, technological innovation, and dedicated service", and strive to create good products in the industry, providing customers with better product quality and the most satisfactory service. We sincerely...
Compression deformation | 27.8Mpa |
Water absorption rate | 0.01% |
Tensile deformation | 240% |
Tensile strength | 32.8 |
Low temperature resistance | -60 |
Deformation temperature | 100 |
Hardness | 70 |
Density | 0.98 |
Price | 30 |
Industry | Construction |
Compression deformation | 27.8Mpa |
Water absorption rate | 0.01% |
Tensile deformation | 240% |
Tensile strength | 32.8 |
Low temperature resistance | -60 |
Deformation temperature | 100 |
Hardness | 70 |
Density | 0.98 |
Price | 30 |
Industry | Wharf and Port |
Compression deformation | 27.8Mpa |
Water absorption rate | 0.01% |
Tensile deformation | 240% |
Tensile strength | 32.8 |
Low temperature resistance | -60 |
Deformation temperature | 100 |
Hardness | 70 |
Density | 1.2 |
Price | 30 |
Industry | Food Machinery, Packaging Machinery, Automation, Logistics Transportation |
Compression deformation | 27.8Mpa |
Water absorption rate | 0.01% |
Tensile deformation | 240% |
Tensile strength | 32.8 |
Low temperature resistance | -60 |
Deformation temperature | 100 |
Hardness | 70 |
Density | 0.93 |
Price | 30 |
Industry | Food Machinery, Packaging Machinery, Automation, Logistics Transportation |
Compression deformation | 27.8Mpa |
Water absorption rate | 0.01% |
Tensile deformation | 240% |
Tensile strength | 32.8 |
Low temperature resistance | -60 |
Deformation temperature | 100 |
Hardness | 85 |
Density | 1.2 |
Price | 30 |
Industry | Food Machinery, Packaging Machinery, Automation, Logistics Transportation |
Compression deformation | 27.8Mpa |
Water absorption rate | 0.01% |
Tensile deformation | 240% |
Tensile strength | 32.8 |
Low temperature resistance | -60 |
Deformation temperature | 100 |
Hardness | 85 |
Density | 1.2 |
Price | 30 |
Industry | food machinery, packaging machinery, automation, logistics and |
Compression deformation | 27.8Mpa |
Water absorption rate | 0.01% |
Tensile deformation | 240% |
Tensile strength | 32.8 |
Low temperature resistance | -75 |
Deformation temperature | 85 |
Hardness | 75 |
Density | 0.98 |
Price | 30 |
Industry | Food Machinery, Packaging Machinery, Automation, Logistics Transportation |
Price | 30 |
Industry | Food Machinery, Packaging Machinery, Automation, Logistics Transportation |
Compression deformation | 27.8Mpa |
Water absorption rate | 0.01% |
Tensile deformation | 240% |
Tensile strength | 32.8 |
Low temperature resistance | -75 |
Deformation temperature | 85 |
Hardness | 75 |
Density | 0.98 |
Dezhou Economic Development Zone, Shandong Province
+8613793453523
shuoxingxs@126.com